Latest Products
FP Belt Drive Kit of Xeon Series
[GX3-4451]

FP Belt Drive Kit of Xeon Series
CNC Tail Hub
[GS3-6209]

GS3-6209 CNC Tail Hub
CNC Swashplate (3mm/5mm)
[GS3-6203/6304]

CNC Swashplate
Products
 
Xeon Series Fiber Frame Manual
  Xeon Series Fiber Frame
Product No. Main Shaft Diameter Tail Boom Mount Diameter Tail Fin
GX3-4401F 3mm 5mm Fiber Fin
GX3-4401 3mm 5mm ---
GX3-4402 3mm 8mm ---
GX3-4403 3mm 12mm ---
GX3-4404F 5mm 5mm Fiber Fin
GX3-4404 5mm 5mm ---
GX3-4405 5mm 8mm ---
GX3-4406 5mm 12mm ---
Product Introduction:
Xeon series is designed to have a balance of the whole machine. To achieve this, the Battery is held on the front in a slant way. At the same time, the motor is located at the bottom. With this configuration, you can get the Center of Gravity (CG) balanced easily, even with a bigger size of battery. The servo layout is the same as NEON / ARGON series, supporting 90deg / 120deg CCPM. The main frame is divided into upper and lower frame, which give a stylish outlook and more spaces for equipment. The slant receiver mount let you plug and unplug the wire easily.
Product features:

- Easy to get the CG balanced
- Slant Battery mount
- Motor mounted at the bottom
- Durable
- Slant Receiver Mount

Specification:
Class: 300
Weight: around 68g, varies with model
Motor: 33mm(D) x 28mm(H)
Servo Layout: 90deg FP/ 120 deg CCPM (Stack up)
Battery Tray: 40mm(W)
Packing:
Packing of fiber frame Packing of fiber frame
Product No. Size(Length x Height x Width) Weight Quantity Per Package Package Size (Length x Height x Width) Package Weight
GX3-4401F 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4401 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4402 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4403 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4404F 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4404 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4405 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
GX3-4406 156mm(L) x 57mm(H) x 107mm(W) 0.16 kg 8 238mm(L) x 124mm(H) x 166 mm(W) 1.97 kg
Gallery:
Xeon Series Fiber Frame Snapshot
Language (Google)